Hangi Spor Saatini Almalı
Garmin , Polar ve Sigma öne çıkan markalar arasında, sadece salon sporları yapıyorsanız Polar ya da Sigma’yı tercih edebilirsiniz, eğer açık alanda koşuyor ve GPS li bir saat arıyorsanız GPS alanında bir çok ürünü ve haritası da olan Garmin sizin için uygun bir marka olacaktır.
Garmin Forerunner serisi koşucular için hazırlanmış bir seri , Forerunner 110 , Forerunner 210, Forerunner 405, Forerunner 405CX, Forerunner 410 , Forerunner 610 serinin şimdiye kadar çıkan saatleri.
Bu serinin içinde seçimin Garmin Forerunner 410 oldu , GPS hız göstergesi daha önce denediğim ve iade ettiğim Garmin Forerunner 210 dan ve Garmin Forerunner 110’dan daha iyi çalışıyordu daha güncel hızı size gösteriyor, fiyatın diğer modeller arasında büyük bir fark yok, ayrıca saatinizde işlem yapmak istediginizde inovatif bir hareketle Garmin halkasında parmağınızı çevirmeniz yeterli, bu size yepyeni bir konfor sağlıyor.
connect.garmin.com
Garmin ürünlerini Türkiye’de Decatlon mağazalarından temin edebilirsiniz , ya da Amazon.com’dan alabilirsiniz.
Physical & Performance: |
|
Unit dimensions, WxHxD: | 1.88″ x 2.78″ x 0.646″ (4.8 x 7.1 x 1.6 cm) |
Display size, WxH: | 1.06″ (2.7 cm) diameter |
Display resolution, WxH: | 124 x 95 pixels |
Touchscreen: | no |
Weight: | 2.11 oz (60 g) |
Battery: | rechargeable lithium-ion |
Battery life: | 2 weeks in power save mode; 8 hours in training mode |
Water resistant: | yes (IPX7) |
GPS-enabled: | yes |
High-sensitivity receiver: | yes |
Maps & Memory: |
|
Basemap: | no |
Ability to add maps: | no |
Accepts data cards: | no |
History: | 1000 laps |
Waypoints/favorites/locations: | 100 |
Routes: | 0 |
Features & Benefits: |
|
Heart rate monitor: | yes (some versions) |
Bike speed/cadence sensor: | yes (optional) |
Foot pod: | yes (optional) |
Automatic sync (automatically transfers data to your computer): | yes |
Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
Virtual Partner® (train against a digital person): | yes |
Virtual Racer™ (compete against other activities): | no |
Courses (compete against previous activities): | yes |
Auto Pause® (pauses and resumes timer based on speed): | yes |
Auto Lap® (automatically starts a new lap): | yes |
Auto Scroll (cycles through data pages during workout): | yes |
Multi-sport (changes sport mode with a press of a button): | no |
Advanced workouts (create custom, goal-oriented workouts): | yes |
Pace alert (triggers alarm if you vary from preset pace): | yes (for advanced workouts only) |
Time/distance alert (triggers alarm when you reach goal): | yes (for advanced workouts only) |
Vibration alert: (choose between alert tones and/or vibration alert): | no |
Interval training (set up exercise and rest intervals): | yes |
Heart rate-based calorie computation: | yes |
Swim metrics (stroke type, stroke count and pool lengths): | no |
Training Effect (measures impact of an activity on your aerobic fitness): | no |
Customizable screen(s): | yes |
Barometric altimeter: | no |
Unit-to-unit transfer (shares data wirelessly with similar units): | yes |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | no |
Temperature (displays and records temperature while you ride): | no |
Shock Resistant: | yes |
Sport watch: | yes |
Additional: | Watch functions include dual time, date and alarm.
Garmin Connect and Garmin Training Center are compatible with Windows® XP or newer and Intel-based Mac running OS 10.4.11 or later with Safari. |